Table 3. Device Support Table
Family | Devices | Interfaces |
---|---|---|
AVR32 AP7 | AT32AP7000 AT32AP7001 AT32AP7002 | JTAG/NEXUS |
AVR32 UC3 | AT32UC3A0128; AT32UC3A0256; AT32UC3A0512; AT32UC3A0512ES AT32UC3A1128; AT32UC3A1256; AT32UC3A1512 AT32UC3A364; AT32UC3A364S; AT32UC3A3128; AT32UC3A3128S; AT32UC3A3256; AT32UC3A3256S AT32UC3B064; AT32UC3B0128; AT32UC3B0256; AT32UC3B0256ES; AT32UC3B0512 AT32UC3B164; AT32UC3B1128; AT32UC3B1256 AT32UC3C0512 AT32UC3C1512 AT32UC3C2512 | |
AVR32 UC3 | ATUC3L016; ATUC3L032; AT32UC3L064 | JTAG/NEXUS/aWire |
AVR Xmega |
ATxmega64A1 ATxmega128A1 ATxmega64A3 ATxmega128A3 ATxmega256A3 ATxmega256A3B | JTAG / PDI |
AVR Xmega |
ATxmega16A4 ATxmega32A4 ATxmega64D3 ATxmega128D3 ATxmega256A3B ATxmega16D4 ATxmega32D4 | PDI |
Mega AVR | ATmega16; ATmega16A; ATmega162; ATmega32; ATmega32A; ATmega64; ATmega64A; ATmega128*; ATmega128A*; ATmega164A; ATmega164P; ATmega164PA; ATmega324A; ATmega324P; ATmega324PA; ATmega644A; ATmega644; ATmega644P; ATmega644PA; ATmega165; ATmega165P; ATmega325; ATmega325P; ATmega3250; ATmega3250P; ATmega645; ATmega6450; ATmega640; ATmega1280; ATmega1281; ATmega1284; ATmega1284P; ATmega2560; ATmega2561 | SPI/JTAG |
Mega AVR | ATmega48; ATmega48P; Atmega48A; ATmega48PA; ATmega88; ATmega88A; ATmega88P; ATmega88PA; ATmega168; ATmega168A; ATmega168P; ATmega168PA; ATmega328; ATmega328P | SPI/debugWIRE |
Tiny AVR | ATtiny13; ATtiny13A; ATtiny2313; ATtiny2313A; ATtiny4313; ATtiny24; ATtiny24A; ATtiny44; ATtiny44A; ATtiny84; ATtiny25; ATtiny45; ATtiny85; ATtiny261; ATtiny261A; ATtiny461; ATtiny461A; ATtiny861; ATtiny861A; ATtiny48; ATtiny88; ATtiny43U; ATtiny167; ATtiny87 | SPI/debugWIRE |
LCD AVR | ATmega169; ATmega169P; ATmega169PA; ATmega329; ATmega329P; ATmega329PA; ATmega3290; ATmega3290P; ATmega649; ATmega649P; ATmega6490 | SPI/JTAG |
USB AVR | ATmega16U4; ATmega32U4; ATmega32U6; AT90USB646; AT90USB647; AT90USB1286; AT90USB1287; AT90USB162; AT90USB82 | SPI/JTAG |
USB AVR | ATmega8U2; ATmega32U2 | SPI/debugWIRE |
Battery Management AVR | ATmega406 | SPI/JTAG |
Battery Management AVR | ATmega8HVA; ATmega16HVA; ATmega16HVA2; ATmega16HVB; ATmega32HVB; ATmega64HVE | SPI/debugWIRE |
Lighting AVR | AT90PWM1; AT90PWM3; AT90PWM3B; AT90PWM316; AT90PWM2; AT90PWM2B; AT90PWM216; AT90PWM81 | SPI/debugWIRE |
Automotive AVR | ATmega16M1; ATmega32M1; ATmega64M1; ATmega32C1 | SPI/debugWIRE |
RF AVR | ATmega128RFA1 | SPI/JTAG |
Note: AVR32 Studio does not support XMEGA devices.