GPIO Name | Peripheral | Function | Alternate |
---|---|---|---|
PB 00 | Ethernet | TXCLK | |
PB 01 | Ethernet | TXEN | |
PB 02 | Ethernet | TX0 | |
PB 03 | Ethernet | RX1 | |
PB 04 | Ethernet | MSE01 | |
PB 05 | Ethernet | RX0 | |
PB 06 | Ethernet | RX1 | |
PB 07 | Ethernet | RXER | |
PB 08 | Ethernet | MDC | |
PB 09 | Ethernet | MDIO | |
PB 10 | EBI | SDCK | Nexus interface\MDO0 |
PB 11 | EBI | SDCKE | Nexus interface\MDO1 |
PB 12 | EBI | RAS | Nexus interface\MDO2 |
PB 13 | EBI | CAS | Nexus interface\MDO3 |
PB 14 | EBI | SDWE | Nexus interface\MDO4 |
PB 15 | Ethernet | RX_DV | |
PB 16 | EBI | SDA10 | Nexus interface\MDO5 |
PB 17 | Nexus interface | MSEO0 | |
PB 18 | LCD | PWM_6 | |
PB 19 | LEDs | PWM_0 | Nexus interface\EVTIn |
PB 20 | LEDs | PWM_1 | JTAG interface\EVTO |
PB 21 | LEDs | PWM_2 | Nexus interface\EVTO |
PB 22 | LEDs | PWM_3 | |
PB 23 | USART | U1_DCD | |
PB 24 | USART | U1_DSR | |
PB 25 | USART | U1_DTR | |
PB 26 | USART | U1_RI | |
PB 27 | LEDs | PWM_4 | |
PB 28 | LEDs | PWM_5 | |
PB 29 | LEDs | ||
PB 30 | LEDs | ||
PB 31 |