Download stats for software package DEComplexDisease
This page was generated on 2025-01-21 06:06:50 -0500 (Tue, 21 Jan 2025).
Note that DEComplexDisease doesn't belong to the current release or devel version of Bioconductor anymore.
Number of downloads for software package DEComplexDisease, year by year, from 2025 back to 2014 (years with no downloads are omitted):
2025
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2025 | 29 | 104 |
Feb/2025 | 0 | 0 |
Mar/2025 | 0 | 0 |
Apr/2025 | 0 | 0 |
May/2025 | 0 | 0 |
Jun/2025 | 0 | 0 |
Jul/2025 | 0 | 0 |
Aug/2025 | 0 | 0 |
Sep/2025 | 0 | 0 |
Oct/2025 | 0 | 0 |
Nov/2025 | 0 | 0 |
Dec/2025 | 0 | 0 |
2025 | 29 | 104 |
DEComplexDisease_2025_stats.tab |
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 15 | 67 |
Feb/2024 | 4 | 38 |
Mar/2024 | 18 | 62 |
Apr/2024 | 29 | 85 |
May/2024 | 5 | 37 |
Jun/2024 | 5 | 72 |
Jul/2024 | 11 | 39 |
Aug/2024 | 34 | 68 |
Sep/2024 | 68 | 127 |
Oct/2024 | 5 | 64 |
Nov/2024 | 10 | 101 |
Dec/2024 | 7 | 62 |
2024 | 183 | 822 |
DEComplexDisease_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 25 | 42 |
Feb/2023 | 27 | 65 |
Mar/2023 | 24 | 41 |
Apr/2023 | 20 | 43 |
May/2023 | 13 | 14 |
Jun/2023 | 5 | 5 |
Jul/2023 | 3 | 17 |
Aug/2023 | 8 | 24 |
Sep/2023 | 9 | 18 |
Oct/2023 | 9 | 100 |
Nov/2023 | 3 | 53 |
Dec/2023 | 4 | 21 |
2023 | 114 | 443 |
DEComplexDisease_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 52 | 85 |
Feb/2022 | 44 | 72 |
Mar/2022 | 46 | 89 |
Apr/2022 | 40 | 58 |
May/2022 | 51 | 64 |
Jun/2022 | 26 | 39 |
Jul/2022 | 45 | 86 |
Aug/2022 | 19 | 28 |
Sep/2022 | 38 | 64 |
Oct/2022 | 42 | 78 |
Nov/2022 | 52 | 82 |
Dec/2022 | 40 | 59 |
2022 | 347 | 804 |
DEComplexDisease_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 43 | 95 |
Feb/2021 | 47 | 113 |
Mar/2021 | 74 | 141 |
Apr/2021 | 61 | 125 |
May/2021 | 62 | 113 |
Jun/2021 | 48 | 82 |
Jul/2021 | 50 | 87 |
Aug/2021 | 42 | 83 |
Sep/2021 | 49 | 98 |
Oct/2021 | 51 | 97 |
Nov/2021 | 41 | 62 |
Dec/2021 | 49 | 81 |
2021 | 466 | 1177 |
DEComplexDisease_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 41 | 99 |
Feb/2020 | 34 | 93 |
Mar/2020 | 45 | 144 |
Apr/2020 | 52 | 114 |
May/2020 | 59 | 120 |
Jun/2020 | 51 | 155 |
Jul/2020 | 37 | 87 |
Aug/2020 | 53 | 131 |
Sep/2020 | 42 | 142 |
Oct/2020 | 62 | 127 |
Nov/2020 | 33 | 94 |
Dec/2020 | 41 | 92 |
2020 | 411 | 1398 |
DEComplexDisease_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 74 | 128 |
Feb/2019 | 56 | 102 |
Mar/2019 | 63 | 102 |
Apr/2019 | 72 | 122 |
May/2019 | 68 | 135 |
Jun/2019 | 67 | 113 |
Jul/2019 | 73 | 133 |
Aug/2019 | 42 | 81 |
Sep/2019 | 27 | 74 |
Oct/2019 | 35 | 68 |
Nov/2019 | 36 | 113 |
Dec/2019 | 30 | 114 |
2019 | 463 | 1285 |
DEComplexDisease_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 0 | 0 |
Feb/2018 | 12 | 21 |
Mar/2018 | 18 | 19 |
Apr/2018 | 24 | 30 |
May/2018 | 55 | 77 |
Jun/2018 | 62 | 91 |
Jul/2018 | 52 | 76 |
Aug/2018 | 50 | 82 |
Sep/2018 | 64 | 105 |
Oct/2018 | 51 | 89 |
Nov/2018 | 68 | 137 |
Dec/2018 | 60 | 110 |
2018 | 413 | 837 |
DEComplexDisease_2018_stats.tab |
All years in one file: DEComplexDisease_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/